BIDS AND AWARDS
| Type | File | Date | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Invitation to Bid Construction of General Services Office Building | 4:04 pm 04/28/2026 | 228.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Invitation to Bid FMR Sitio Bagtik | 4:04 pm 04/28/2026 | 218.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Invitation to Bid Supply and Delivery Essential Drugs and Medicines for RHU Health Unit Operation DRRM H | 4:04 pm 04/28/2026 | 241.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Invitation to Bid Supply and Delivery of Construction Supply and Materials for Shared Service Facilities (SSF) Project at Brgy Mudboron, Alangalang, Leyte | 9:46 am 02/02/2026 | 622.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Invitation to Bid Supply and Delivery of Various Materials & Equipment for the Operation of Community College | 4:04 pm 04/28/2026 | 226.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download
